International Workshop on Spatial Methods
The International Workshop on Spatial Methods serve as a dynamic platform for professionals and researchers worldwide to explore and exchange innovative ideas in spatial theories and methods.
The workshops provide a collaborative environment where attendees can gain valuable insights into the latest developments and applications of spatial methods across various disciplines, including geospatial analysis, geosciences, Earth observations, geospatial intelligence, urban studies, ecology, environment, health, and social science.
Whether you are senior experts or young professionals, these workshops provide invaluable opportunities to network, learn, and contribute to the advancement of spatial analysis methodologies on a global scale.
latest
workshops
Our recent workshops have featured active researchers from around the world presenting their latest work, with a special focus on early and mid-career scholars in the field of spatial theories and methods.
Join the “International Workshop on Spatial Methods” by clicking this MS Teams link
MS Teams Meeting ID: 437 588 598 769. Passcode: m8wMTa
| Name and Affiliation | Title | Time | Video |
|---|---|---|---|
| Levi John Wolf University of Bristol, UK | A new Local Moran statistic to handle confounding | 6:00 pm, Perth time (10:00 am, UK Time), 21 October 2024 | Full Details → |
| Andrew Zammit Mangion University of Wollongong, Australia | New directions in spatial statistics | 10 am, Perth time (1 pm, Sydney time), 14 October 2024 | Full Details → |
| Thierry Feuillet University of Caen, France | From spatial nonstationarity to spatial contexts. Giving greater geographical insights to statistical patterns | 3:30 pm, Perth time (9:30 am, France time), 24 September 2024 | Full Details → |
| Terrence CL Tan National University of Singapore, Singapore | Urban greenery research and education: Bridging the Gap between Science and Practice | 10 am, Perth / Singapore time, 19 September 2024 | Full Details → |
| Elif Sertel Istanbul Technical University, Turkey | Geospatial artificial intelligence applications with remotely sensed data | 3:00 pm, Perth time (10:00 am, Istanbul Turkey Time), 12 September 2024 | Full Details → |
| Yimeng Song Yale University, United States | Geospatial Big Data and GeoAl for Environmental Exposure and Health Assessment | 8:30 pm, Perth time (8:30 am, US East time), 14 August 2024 | Full Details → |
| Anirudh Govind KU Leuven, Belgium | Urban Morphology in the Study of Socio-spatial Processes | 4 pm, Perth time (10 am, Belgium time), 8 August 2024 | Full Details → |
| Sybryn Maes KU Leuven, Belgium | Spatio-temporal environmental drivers of tundra respiration (Published in Nature, April 2024) | 3 pm, Perth time (9 am, Belgium time), 2 July 2024 | Full Details → |
| Philipp Otto University of Glasgow, UK | Spatial and Spatiotemporal Volatility Models | 4 pm, Perth time (9 am, UK time), 12 June 2024 | Full Details → |
| Elisa Fusco University of Florence, Italy | Spatial effects in efficiency frontiers models | 3 pm, Perth time (9 am, Italy time), 12 June 2024 | Full Details → |
| Trivik Verma Delft University of Technology, Netherland | Geospatial Data Science for Just Cities | 3 pm, Perth time (9 am, Netherland time), 7 June 2024 | Full Details → |
| Philip Riris Bournemouth University, UK | Spatial models and pre-Columbian landscapes (Published in Nature, May 2024) | 4 pm, Perth time (9 am, UK time), 4 June 2024 | Full Details → |
| Alberto Tidu University of Cagliari, Italy | Distance measures and pre-determined geographical units: a paradoxical co-existence? | 3 pm, Perth time (9 am, Italy time), 30 May 2024 | Full Details → |
What People Say
“I am pretty sure that it could be very fruitful to discuss with you and your colleagues about theory and methods in quantitative geography.”
— Thierry Feuillet, Professor in Geography, University of Caen Normandy, France
We invite you to
share your featured research
on spatial theories and methods to broader fields and researchers.

